Most Recent Liberty Homes For Sale
| View All Liberty Homes For Sale | ||
|
Beaumont Ave, Liberty, TX 77575 | $45,000 |
|
6002 Lakeside Dr, Liberty, TX 77575 | $269,000 4 beds 3 baths |
|
2727 Beaumont Ave, Liberty, TX 77575 | $89,900 2 beds 1 bath |
Real Estate Resources |
Liberty Apartments
There are 357 apartments found in and near the Liberty area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings